wdt_ID AIRLINE FLT # ETD ETA ORG. DEST. Status Comments
2 CAL BW 527 1:30 7:10 JFK POS On-Time ARRIVED
3 AA AA 2557 15:10 21:43 JFK JFK On-Time
4 CAL BW526 14:57 15:50 POS JFK On-Time
5 CAL BW 607 13:00 19:30 YYZ POS On-Time
6 INTER-CAR JY 0787 17:30 18:55 GEO BGI On-Time
7 CAL BW462 21:25 22:25 POS GEO On-Time
8 AA AA 1513 17:59 22:16 MIA GEO On-Time
9 JBU B6 1965 15:59 22:32 JFK JFK On-Time
10
13 On-Time
AIRLINE FLT # ETD ETA ORG. DEST. Status Comments

wdt_ID AIRLINE FLT # ETD ETA ORG. DEST. Comments
1 COPA CM190 22:01 02:08 PTY PTY
2 AA 1513 18;34 23:58 GEO MIA
4 SLM PY 421 05:00 5:45 PBM MIA
5 CAL BW 527 1:30 7:10 JFK POS
7 INTER-CAR JY 0783 12:10 13:35 BGI BGI
8 AA AA 2557 15:10 21:53 JFK JFK
9 CAL BW526 14:57 15:50 POS JFK
10 SLM PY 422 13:15 17:45 MIA PBM
11 INTER-CAR JY 0787 17:30 18:55 GEO BGI
13 JBU B6 2165 16:30 21:29 JFK JFK
AIRLINE FLT # ETD ETA ORG. DEST. Comments

wdt_ID AIRLINE FLT # ETD ETA ORG. DEST. Comments
2 CAL BW 527 1:30 7:10 JFK POS
3 AA AA 2557 15:10 21:53 JFK JFK
5 CAL BW526 14:57 15:50 POS JFK
7 INTER-CAR JY 0787 17:30 18:55 GEO BGI
8 AA AA 1513 17:59 22:16 MIA GEO
9 JBU B6 1965 15:59 22:32 JFK JFK
AIRLINE FLT # ETD ETA ORG. DEST. Comments

wdt_ID AIRLINE FLT # ETD ETA ORG. DEST. Comments
10 AUA AG 904 21:30 23:15 AUA
2 CAL BW 527 1:30 7:10 JFK POS CANCELLED
3 AA AA 2557 15:10 21:43 JFK JFK
4 CAL BW526 14:57 15:50 POS JFK
5 INTER-CAR JY 0787 12:10 13:35 BGI BGI
6 INTER-CAR JY 0783 17:30 18:55 GEO BGI
7 CAL BW 606 00:05 01:30 POS GEO
8 AA AA 1513 18:34 23:58 MIA GEO
9 JBU B6 1965 15:59 22:32 JFK JFK
11 CAL BW 607 12:15 19:30 YYZ POS
AIRLINE FLT # ETD ETA ORG. DEST. Comments

wdt_ID AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
2 AA AA 1640 03:30 07:00 AM B738 GEO MIA
4 CAL BW 527 4:40 08:15 AM B738 JFK POS
5 INTER-CAR JY 0786 07:15 10:00 AM E145 GEO BGI
6 AA AA 2694 21:30 01:21 AM B738 JFK JFK
7 CAL BW526 13:00 05:00 PM B738 POS JFK
8 INTER-CAR JY 0782 11:35 02:35 PM E145 BGI BGI
9 JBU B6 1966 18:30 11:57 PM A321 JFK JFK
12 CAL BW 607 17:00 09:00 PM B738 YYZ POS NOW 04:00 (05.02.2023)
10 CAL BW 606 21:30 01:30 PM B738 POS YYZ NOW 11:40
11
AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments

wdt_ID AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
1 CAL BW 606 22:00 01:30 AM B738 GEO YYZ NOW 11:40
2 COPA CM191 23:00 03:50 AM B738 PTY PTY
3 AA AA 1512 2:40 06:00 AM B738 GEO MIA
4 CAL BW 527 4:00 08:15 AM B738 JFK POS
5 INTER-CAR JY 0782 6:15 09:15 AM E145 BGI
6 INTER-CAR JY 0786 11:35 02:35 PM E145 BGI BGI
7 ARUBA ARU 901 13:00 04:30 PM A321 AUA CMW
8 AA AA 2694 12:30 03:35 PM B738 JFK JFK
9 CAL BW 607 17:00 09:00 PM B738 YYZ POS NOW 04:00 (05.02.2023)
10 CAL BW526 13:00 05:00 PM B738 POS JFK
AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments

wdt_ID AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
1 AA AA 1512 2:40 06:00 AM B738 GEO MIA
2 CAL BW 463 1:00 05:00 AM B738 GEO POS
3 CAL BW612 01:25 AM B738 POS YYZ
4 CAL BW 527 4:00 08:15 AM B738 JFK POS
5 INTER-CAR JY 0782 6:15 09:15 AM E145 BGI
6 AA AA 2694 12:30 03:35 PM B738 JFK JFK
7 CAL BW526 13:00 05:00 PM B738 POS JFK
8 SLM PY 421 7:00 10:00 AM A320 PBM MIA
9 CAL BW 613 14:45 06:45 PM B 738 YYZ POS
10 SLM PY 422 7:00 09:15 PM A320 MIA PBM
AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments